<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StringFoo :: Web Development Resources &#187; Tools</title>
	<atom:link href="http://stringfoo.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://stringfoo.com</link>
	<description>Tips, Tools, Tutorials and Resources for Advanced Web Development</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alternative to DigitalColor Meter in Lion (Updated)</title>
		<link>http://stringfoo.com/2011/10/14/alternative-to-digitalcolor-meter-in-lion/</link>
		<comments>http://stringfoo.com/2011/10/14/alternative-to-digitalcolor-meter-in-lion/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:00:21 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[digital color meter]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=380</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="http://stringfoo.com/images/tutorial.jpg" alt="" width="80" height="60" align="left" /><strong>Update:</strong> With the release of 10.7.2, this issue is resolved. The Apple engineers have reverted the code back to its pre-Lion state complete with the ability to copy hex values.

<strong>Original post:</strong> With Lion, DigitalColor Meter lost the ability to copy hex colors to the clipboard.  Fear not, web developers, I've found a work-around.]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/10/14/alternative-to-digitalcolor-meter-in-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL PHP Extension to Be Deprecated; Free MySQL-&gt;MySQLi Code Converter</title>
		<link>http://stringfoo.com/2011/09/19/mysql-php-extension-to-be-deprecated-free-mysql-mysqli-code-converter/</link>
		<comments>http://stringfoo.com/2011/09/19/mysql-php-extension-to-be-deprecated-free-mysql-mysqli-code-converter/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:09:59 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[Dev News From the Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[myquerybuilder]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysqli]]></category>
		<category><![CDATA[pdo]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=449</guid>
		<description><![CDATA[<a href="http://news.php.net/php.internals/53799" target="_blank"><img class="picThumb" style="margin-right: 10px;" src="/images/php_warning_icon.png" alt="" width="120" height="120" align="left" /></a>Heads up, developers: the PHP folks have <a href="http://news.php.net/php.internals/53799" target="_blank">announced their intention to deprecate the old MySQL database extension</a>.

If you're currently a Dreamweaver user or are just using the old MySQL extension out of habit, I developed a free tool in <a href="http://www.myquerybuilder.com/" target="_blank">MyQuery Builder</a> that will convert your existing code to both procedural or class-based MySQLi code, your choice. ]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/09/19/mysql-php-extension-to-be-deprecated-free-mysql-mysqli-code-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyQuery Builder in Chrome Web Store.</title>
		<link>http://stringfoo.com/2011/09/06/myquery-builder-in-chrome-web-store/</link>
		<comments>http://stringfoo.com/2011/09/06/myquery-builder-in-chrome-web-store/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:41:30 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[chome web store]]></category>
		<category><![CDATA[chrome app]]></category>
		<category><![CDATA[chrome web app]]></category>
		<category><![CDATA[myquerybuilder]]></category>
		<category><![CDATA[myquerybuilder.com]]></category>
		<category><![CDATA[mysql editor]]></category>
		<category><![CDATA[mysql query editor]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=435</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="/images/logo_mqb_120x120_gray.png" alt="MyQuery Builder logo" width="120" height="120" align="left" />Good news, everyone! MyQuery Builder is now available as an app <a href="https://chrome.google.com/webstore/detail/mghimoepgailkoakgehbnkcniecbiihf">in the Chrome Web Store</a>. Once you do, an icon will appear on your new tab and/or home screens. Click on that, and it takes you directly to the Query Builder (assuming you've signed up, etc.).

MyQuery Builder, if you don't know, is a visual MySQL query editor and php code building tool designed for php web developers. Try it for free or find out more information at <a href="http://www.myquerybuilder.com">myquerybuilder.com</a>.]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/09/06/myquery-builder-in-chrome-web-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyQuery Builder Makes Editing MySQL Queries Easy</title>
		<link>http://stringfoo.com/2011/08/18/myquery-builder-makes-building-mysql-queries-easy/</link>
		<comments>http://stringfoo.com/2011/08/18/myquery-builder-makes-building-mysql-queries-easy/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:14:56 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[myquerybuilder]]></category>
		<category><![CDATA[myquerybuilder.com]]></category>
		<category><![CDATA[mysql editor]]></category>
		<category><![CDATA[mysql query editor]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=416</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="/images/logo_mqb_130x130_gray.png" alt="MyQuery Builder logo" width="130" height="130" align="left" />I'm proud to announce the launch of my latest project, <a href="http://www.myquerybuilder.com" target="_blank">MyQueryBuilder.com</a>!  <a href="http://www.myquerybuilder.com" target="_blank">MyQuery Builder</a> is a visual tool for professional PHP developers who need to construct MySQL queries reliably and easily.  If you have ever needed to build database functionality into your site, you'll want to check MyQuery Builder out.]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/08/18/myquery-builder-makes-building-mysql-queries-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Use DropBox to Share a Database (or any file)</title>
		<link>http://stringfoo.com/2011/01/14/tutorial-use-dropbox-to-share-a-database-or-any-file/</link>
		<comments>http://stringfoo.com/2011/01/14/tutorial-use-dropbox-to-share-a-database-or-any-file/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:57:43 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[mamp]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[share database]]></category>
		<category><![CDATA[syncing]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=369</guid>
		<description><![CDATA[Syncing a database among multiple self-contained development machines (e.g. your desktop and your laptop) can be a huge pain in the butt.  But it doesn't have to be.  With DropBox and symbolic linking on the Mac (sorry Windows users), you can easily share a common database without necessarily being connected to the Internet.]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/01/14/tutorial-use-dropbox-to-share-a-database-or-any-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapTechnica Updated With US City Boundary Maps</title>
		<link>http://stringfoo.com/2010/05/15/maptechnica-updated-with-us-city-boundary-maps/</link>
		<comments>http://stringfoo.com/2010/05/15/maptechnica-updated-with-us-city-boundary-maps/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:53:03 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[Dev News From the Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[maptechnica]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=331</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="http://stringfoo.com/images/logo_maptechnica.png" alt="" width="125" height="141" align="left" />Lots going on over at my side-project, <a title="MapTechnica" href="http://www.maptechnica.com" target="_blank">MapTechnica</a>, lately. In addition to the <a title="MapTechnica US 5-Digit Zip Code Boundary Maps" href="http://www.maptechnica.com/map_tools_zip5.php">US 5-Digit Zip Code Maps</a> and <a title="MapTechnica US County Boundary Maps" href="http://www.maptechnica.com/map_tools_counties.php">US County Boundary Maps</a>, I've just turned on <a title="MapTechnica US City Boundary Maps" href="http://www.maptechnica.com/map_tools_cities.php" target="_blank">City maps</a>.]]></description>
		<wfw:commentRss>http://stringfoo.com/2010/05/15/maptechnica-updated-with-us-city-boundary-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Launching MAMP Silently on Startup</title>
		<link>http://stringfoo.com/2008/08/25/tutorial-launching-mamp-silently-on-startup/</link>
		<comments>http://stringfoo.com/2008/08/25/tutorial-launching-mamp-silently-on-startup/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 11:04:09 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[development server]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mamp]]></category>
		<category><![CDATA[silent startup]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=201</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px" src="http://stringfoo.com/images/logo_mamp.png" border="0" alt="MAMP Web Server" width="100" height="100" align="left" />MAMP is a great tool for running and managing a development server when you require more than the basic PHP configuration included with Leopard. However, getting the web server to run typically involves launching MAMP, entering your root password, and quitting MAMP.

This tutorial walks through the simple steps needed to launch MAMP silently on startup so that you do not have to enter your root password every time.]]></description>
		<wfw:commentRss>http://stringfoo.com/2008/08/25/tutorial-launching-mamp-silently-on-startup/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Integrating the iPhone SDK Simulator into Dreamweaver</title>
		<link>http://stringfoo.com/2008/08/24/integrating-the-iphone-sdk-simulator-into-dreamweaver/</link>
		<comments>http://stringfoo.com/2008/08/24/integrating-the-iphone-sdk-simulator-into-dreamweaver/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:43:56 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[iphone sdk]]></category>
		<category><![CDATA[iphone simulator]]></category>
		<category><![CDATA[iphone web app]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=200</guid>
		<description><![CDATA[<img class="alignleft picThumb" style="margin-right: 10px;" src="http://stringfoo.com/images/iphone_sim_screenshot.jpg" alt="" width="100" height="88" align="left" />Are you doing iPhone development on a Mac? Do you use Dreamweaver as your IDE? If your answer to both questions is 'yes,' then try this simple tip.]]></description>
		<wfw:commentRss>http://stringfoo.com/2008/08/24/integrating-the-iphone-sdk-simulator-into-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver CS4 Public Beta</title>
		<link>http://stringfoo.com/2008/05/26/dreamweaver-cs4-public-beta/</link>
		<comments>http://stringfoo.com/2008/05/26/dreamweaver-cs4-public-beta/#comments</comments>
		<pubDate>Tue, 27 May 2008 05:00:21 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=198</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px" title="Dreamweaver CS4" src="http://stringfoo.com/images/dwcs4.png" border="0" alt="Dreamweaver CS4" width="100" height="100" align="left" />The Dreamweaver team has been hard at work since the launch of CS3 to bring you...drum roll please...CS4!]]></description>
		<wfw:commentRss>http://stringfoo.com/2008/05/26/dreamweaver-cs4-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 3.1 Update Released: My Recommended Standards-Compliant Development Browser</title>
		<link>http://stringfoo.com/2008/03/18/safari-31-update-released-my-recommended-standards-compliant-development-browser/</link>
		<comments>http://stringfoo.com/2008/03/18/safari-31-update-released-my-recommended-standards-compliant-development-browser/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 01:24:27 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[standards compliance]]></category>
		<category><![CDATA[web development tools]]></category>

		<guid isPermaLink="false">http://stringfoo.com/2008/03/18/safari-31-update-released-my-recommended-standards-compliant-development-browser/</guid>
		<description><![CDATA[<a href="http://www.apple.com/safari/" target="_blank" title="Safari 3.1"><img src="http://stringfoo.com/images/safari.png" style="margin-right: 10px" class="picThumb" alt="Safari" align="left" border="0" height="100" width="100" />Safari 3.1 has been released</a> for both the Mac and the Windows.  The update is available via the automatic Software Update on the Mac, or via a manual update on Windows.  Of course, you can download <a href="http://www.apple.com/safari/" target="_blank" title="Safari 3.1">a fresh clean install here</a>.

Included in the update is a new Develop menu which contains various web development features, allows access to the web inspector and the network time line, allows CSS editing in the web inspector, and allows user agent spoofing.

On the standards side, Safari 3.1 adds support for CSS 3 web fonts, CSS transforms and transitions, HTML 5 &#60;video&#62; and &#60;audio&#62; elements, offline storage for Web applications in SQL databases, SVG images in &#60;img&#62; elements and CSS images, and SVG advanced text.  (Ironically, none of these things are standards yet, but whatever.)<a href="http://docs.info.apple.com/article.html?artnum=307467" target="_blank" title="Safari 3.1 Release Notes"></a>

<a href="http://docs.info.apple.com/article.html?artnum=307467" target="_blank" title="Safari 3.1 Release Notes">The full release notes can be read here</a>.

Since the launch of Leopard and Safari 3, I've been using Safari as my primary development browser.  The only thing I miss from firefox is the ability to view the source code on selected text.  Other than that, Safari 3 with the debug menu enabled has been the best browser for development on the market, hands-down. With 3.1's update, this will only improve.]]></description>
		<wfw:commentRss>http://stringfoo.com/2008/03/18/safari-31-update-released-my-recommended-standards-compliant-development-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

