<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StringFoo :: Web Development Resources &#187; News</title>
	<atom:link href="http://stringfoo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stringfoo.com</link>
	<description>Tips, Tools, Tutorials and Resources for Advanced Web Development</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SOPA Has Me Scared Shitless, and You Should Be, Too</title>
		<link>http://stringfoo.com/2011/11/17/sopa-has-me-scared-shitless-and-you-should-be-too/</link>
		<comments>http://stringfoo.com/2011/11/17/sopa-has-me-scared-shitless-and-you-should-be-too/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:02:09 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=512</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="http://stringfoo.com/images/stop_sopa.png" alt="STOP SOPA" width="120" height="120" align="left" />SOPA is a truly frightening piece of legislation currently skating through Congress. It wouldn't take much under SOPA to shut down your site, and you would have no recourse.  <strong>Bottom line</strong>: This is a rotten piece of legislation that threatens the Internet as we know it, and could potentially pose a very real threat to your online business. Take a minute and <a href="https://wfc2.wiredforchange.com/o/9042/p/dia/action/public/?action_KEY=8173&#38;Zip="><strong>write your representative now</strong></a> and tell them in the strongest terms to oppose SOPA.  

Read on for details and context.]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/11/17/sopa-has-me-scared-shitless-and-you-should-be-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Cloud SQL</title>
		<link>http://stringfoo.com/2011/10/07/google-announces-cloud-sql/</link>
		<comments>http://stringfoo.com/2011/10/07/google-announces-cloud-sql/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:40:09 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=489</guid>
		<description><![CDATA[<img class="alignleft picThumb" title="Google Developer Blog" src="http://www.myquerybuilder.com/blog/wp-content/uploads/2011/10/google_dev_blog_logo.png" alt="Google Developer Blog logo" width="120" height="120" />Google have announced the launch of their Cloud SQL product. This is a MySQL variant that stores the database in the cloud and works in conjunction with Google's App Engine service. Until now, App Engine developers have had to rely on rough, schemaless file systems to store data objects. Now, they can take advantage of a MySQL-like database stored in the cloud.  Read on for details and article links.]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/10/07/google-announces-cloud-sql/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MySQL PHP Extension to Be Deprecated; Free MySQL-&gt;MySQLi Code Converter</title>
		<link>http://stringfoo.com/2011/09/19/mysql-php-extension-to-be-deprecated-free-mysql-mysqli-code-converter/</link>
		<comments>http://stringfoo.com/2011/09/19/mysql-php-extension-to-be-deprecated-free-mysql-mysqli-code-converter/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:09:59 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[Dev News From the Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[myquerybuilder]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysqli]]></category>
		<category><![CDATA[pdo]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=449</guid>
		<description><![CDATA[<a href="http://news.php.net/php.internals/53799" target="_blank"><img class="picThumb" style="margin-right: 10px;" src="/images/php_warning_icon.png" alt="" width="120" height="120" align="left" /></a>Heads up, developers: the PHP folks have <a href="http://news.php.net/php.internals/53799" target="_blank">announced their intention to deprecate the old MySQL database extension</a>.

If you're currently a Dreamweaver user or are just using the old MySQL extension out of habit, I developed a free tool in <a href="http://www.myquerybuilder.com/" target="_blank">MyQuery Builder</a> that will convert your existing code to both procedural or class-based MySQLi code, your choice. ]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/09/19/mysql-php-extension-to-be-deprecated-free-mysql-mysqli-code-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization Nerds, Take a Gander</title>
		<link>http://stringfoo.com/2011/09/13/data-visualization-nerds-take-a-gander/</link>
		<comments>http://stringfoo.com/2011/09/13/data-visualization-nerds-take-a-gander/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:56:29 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[data vis]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=440</guid>
		<description><![CDATA[<a title="The Evolution of the Web" href="http://evolutionofweb.appspot.com"><img class="picThumb" style="margin-right: 10px;" src="/images/infographic_evo_web.png" alt="The Evolution of the Web" width="120" height="120" align="left" /></a>Many of you know I'm a bit of a data visualization nerd. I'm pretty impressed with this graphical <a title="The Evolution of the Web" href="http://evolutionofweb.appspot.com">Evolution of the Web</a>.

Done, aptly, in HTML5 rather than...what did they used to call it??? Oh, yeah. Flash. Remember that?]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/09/13/data-visualization-nerds-take-a-gander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyQuery Builder in Chrome Web Store.</title>
		<link>http://stringfoo.com/2011/09/06/myquery-builder-in-chrome-web-store/</link>
		<comments>http://stringfoo.com/2011/09/06/myquery-builder-in-chrome-web-store/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:41:30 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[chome web store]]></category>
		<category><![CDATA[chrome app]]></category>
		<category><![CDATA[chrome web app]]></category>
		<category><![CDATA[myquerybuilder]]></category>
		<category><![CDATA[myquerybuilder.com]]></category>
		<category><![CDATA[mysql editor]]></category>
		<category><![CDATA[mysql query editor]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=435</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="/images/logo_mqb_120x120_gray.png" alt="MyQuery Builder logo" width="120" height="120" align="left" />Good news, everyone! MyQuery Builder is now available as an app <a href="https://chrome.google.com/webstore/detail/mghimoepgailkoakgehbnkcniecbiihf">in the Chrome Web Store</a>. Once you do, an icon will appear on your new tab and/or home screens. Click on that, and it takes you directly to the Query Builder (assuming you've signed up, etc.).

MyQuery Builder, if you don't know, is a visual MySQL query editor and php code building tool designed for php web developers. Try it for free or find out more information at <a href="http://www.myquerybuilder.com">myquerybuilder.com</a>.]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/09/06/myquery-builder-in-chrome-web-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyQuery Builder Makes Editing MySQL Queries Easy</title>
		<link>http://stringfoo.com/2011/08/18/myquery-builder-makes-building-mysql-queries-easy/</link>
		<comments>http://stringfoo.com/2011/08/18/myquery-builder-makes-building-mysql-queries-easy/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:14:56 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[myquerybuilder]]></category>
		<category><![CDATA[myquerybuilder.com]]></category>
		<category><![CDATA[mysql editor]]></category>
		<category><![CDATA[mysql query editor]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=416</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="/images/logo_mqb_130x130_gray.png" alt="MyQuery Builder logo" width="130" height="130" align="left" />I'm proud to announce the launch of my latest project, <a href="http://www.myquerybuilder.com" target="_blank">MyQueryBuilder.com</a>!  <a href="http://www.myquerybuilder.com" target="_blank">MyQuery Builder</a> is a visual tool for professional PHP developers who need to construct MySQL queries reliably and easily.  If you have ever needed to build database functionality into your site, you'll want to check MyQuery Builder out.]]></description>
		<wfw:commentRss>http://stringfoo.com/2011/08/18/myquery-builder-makes-building-mysql-queries-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New HTML5 Resource Site</title>
		<link>http://stringfoo.com/2010/06/27/googles-new-html5-resource-site/</link>
		<comments>http://stringfoo.com/2010/06/27/googles-new-html5-resource-site/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:03:38 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[Dev News From the Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=361</guid>
		<description><![CDATA[&#1084;&#1072;&#1090;&#1088;&#1072;&#1094;&#1080;Not to be outdone by Apple&#8217;s recent launch of their HTML5 playground, Google has launched their own HTML5 Developer Resource site called HTML5Rocks.com. The site has some useful tutorials and an interactive sandbox, but for the time-impaired, they also have an excellent presentation that shows you quickly what is new and different. As with most [...]]]></description>
		<wfw:commentRss>http://stringfoo.com/2010/06/27/googles-new-html5-resource-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapTechnica Try-Before-You-Buy</title>
		<link>http://stringfoo.com/2010/06/06/maptechnica-try-before-you-buy/</link>
		<comments>http://stringfoo.com/2010/06/06/maptechnica-try-before-you-buy/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:04:38 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[maptechnica]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=354</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="images/logo_maptechnica.png" alt="" width="125" height="141" align="left" />If you've been considering buying a MapTechnica Tile Set (c'mon, you know I'm talking about you), you now have a risk-free way to try a sample tile set to see if it will work for your map project.  I created a special tile set that contains the Rhode Island tile set and supporting data, along with sample files that help you get going quickly.  For more details, visit the <a href="http://www.maptechnica.com/try_before_you_buy.php" target="_blank">Free 5-Digit ZIP Code Sample Set Information</a> page over at MapTechnica.]]></description>
		<wfw:commentRss>http://stringfoo.com/2010/06/06/maptechnica-try-before-you-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Demos &amp; Tutorials</title>
		<link>http://stringfoo.com/2010/06/04/html5-demos-tutorials/</link>
		<comments>http://stringfoo.com/2010/06/04/html5-demos-tutorials/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:05:56 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[Dev News From the Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=350</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="http://stringfoo.com/images/tron.png" alt="" width="125" height="70" align="left" />Apple has just launched an effort to support more widespread adoption of HTML5 in the developer community. <a href="http://www.apple.com/html5/">This page showcases a bunch of cutting-edge demos</a>, and <a href="http://developer.apple.com/safaridemos/">this page digs into the demos more deeply</a> and provides more resources to learn how to develop features using HTML5.

<blockquote>Standards aren’t add-ons to the web. They are the web. And you can start using them today.</blockquote>]]></description>
		<wfw:commentRss>http://stringfoo.com/2010/06/04/html5-demos-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DishNetwork.com: Thy Name is &#8220;Suck&#8221;</title>
		<link>http://stringfoo.com/2010/06/03/dishnetwork-com-thy-name-is-suck/</link>
		<comments>http://stringfoo.com/2010/06/03/dishnetwork-com-thy-name-is-suck/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:28:38 +0000</pubDate>
		<dc:creator>sstringer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[epic fail]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[poor design]]></category>

		<guid isPermaLink="false">http://stringfoo.com/?p=344</guid>
		<description><![CDATA[<img class="picThumb" style="margin-right: 10px;" src="http://stringfoo.com/images/logo_dishnetwork.png" alt="" width="100" height="70" align="left" />I try to use this site for positive tips, tricks &#038; posts about web development. No, really. I do. But every now and then I come across a site so horrible, so incomprehensibly broken, that I just need to call them out by name: Dish Network.]]></description>
		<wfw:commentRss>http://stringfoo.com/2010/06/03/dishnetwork-com-thy-name-is-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

